QUAD VET.
KSR MOTORSPORTS HARE SCRAMBLE RACES
2009 RACE SCHEDULE
DIRECTIONS
HOT NEWS
SPONSORS
2009 POINTS SYSTEM
RACE PHOTO'S
BOB BAKERS RACE VIDEO'S
PHOTO GALLERY
CONTACT INFO.
2008 MEMBERSHIP SERIES WINNERS
PEEWEE
SUPER PEE WEE
TRAIL RIDER
YTH. QUAD 90CC LTD.
YTH. QUAD 90 CC
YTH. QUAD 80 CC
YTH. QUAD 70 CC
YTH. QUAD 50 CC
YTH. BIKE SEN.
YTH. BIKE INTER.
YTH. BIKE JUNIOR
YTH. BIKE 65 CC
YTH. BIKE SCHOOL GIRL
BIKE PRO
BIKE A
BIKE 250 A
BIKE 250 B
BIKE OPEN B
BIKE 125-200 B
BIKE 4 ST. B
BIKE VET. 30+
BIKE SEN. 40+
BIKE S.S. 50+
BIKE 250 OPEN C
BIKE 125-200 C
BIKE 4 ST. C
BIKE WOMENS
QUAD PRO
QUAD A
QUAD 4 ST. B
QUAD 2 ST. B
QUAD VET.
QUAD SENIOR
QUAD 4 ST. C 16-21
QUAD 4 ST. C 21+
QUAD UTILITY
QUAD WOMENS
SEASON POINTS (M) DENOTES MEMBERSHIP
| M= MEMBERSHIP | ||||||||||||||
| QUAD VET. | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| JAY HUNT | M | 50 | 50 | 50 | 48 | 98 | 99 | 49 | 49 | | | | | |
| RON DOLL | M | 49 | 0 | 0 | 47 | 95 | 0 | 0 | 0 | | | | | |
| DAVID BEE | M | 48 | 49 | 49 | 45 | 97 | 95 | 48 | 47 | | | | | |
| ROGER DOLL | M | 0 | 0 | 48 | 42 | 0 | 0 | 0 | 0 | | | | | |
| SEAN STILES | | 0 | 0 | 47 | 0 | 0 | 96 | 47 | 42 | | | | | |
| DELBERT RINGER JR. | M | 0 | 0 | 46 | 43 | 0 | 94 | 0 | 0 | | | | | |
| JARETT DAVIS | | 0 | 0 | 45 | 0 | 99 | 97 | 0 | 0 | | | | | |
| BILL WILSON | | 0 | 0 | 0 | 50 | 100 | 100 | 0 | 50 | | | | | |
| TRACY HODGE | | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | | | | | |
| JUSTIN WOOD | | 0 | 0 | 0 | 46 | 0 | 0 | 50 | 0 | | | | | |
| BILL DAILEY | | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | | | | | |
| SEAN STILES | | 0 | 0 | 0 | 0 | 96 | 0 | 0 | 0 | | | | | |
| BRIAN STUMP | | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | | | | | |
| GARRY WHITACRE | | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | | | | | |
| ALLEN HOWELL | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | | | | | |
| DUARD HARDIN | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | | | | | |
| MIKE ANGLE | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | | | | | |
| PETE DANDREA JR. | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | | | | | |
| KEN SMITHBURGER | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | | | | | |
| KEVIN DOLJAC | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |

