QUAD 4 ST. C 21+
KSR MOTORSPORTS HARE SCRAMBLE RACES
2009 RACE SCHEDULE
DIRECTIONS
HOT NEWS
SPONSORS
2009 POINTS SYSTEM
RACE PHOTO'S
BOB BAKERS RACE VIDEO'S
PHOTO GALLERY
CONTACT INFO.
2008 MEMBERSHIP SERIES WINNERS
PEEWEE
SUPER PEE WEE
TRAIL RIDER
YTH. QUAD 90CC LTD.
YTH. QUAD 90 CC
YTH. QUAD 80 CC
YTH. QUAD 70 CC
YTH. QUAD 50 CC
YTH. BIKE SEN.
YTH. BIKE INTER.
YTH. BIKE JUNIOR
YTH. BIKE 65 CC
YTH. BIKE SCHOOL GIRL
BIKE PRO
BIKE A
BIKE 250 A
BIKE 250 B
BIKE OPEN B
BIKE 125-200 B
BIKE 4 ST. B
BIKE VET. 30+
BIKE SEN. 40+
BIKE S.S. 50+
BIKE 250 OPEN C
BIKE 125-200 C
BIKE 4 ST. C
BIKE WOMENS
QUAD PRO
QUAD A
QUAD 4 ST. B
QUAD 2 ST. B
QUAD VET.
QUAD SENIOR
QUAD 4 ST. C 16-21
QUAD 4 ST. C 21+
QUAD UTILITY
QUAD WOMENS
SEASON POINTS (M) DENOTES MEMBERSHIP
| M= MEMBERSHIP | ||||||||||||||
| QUAD 4 STROKE C 21+ | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| FRANK KRIZNER | | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| ADAM FRYE | | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| DEVIN TENNENT | M | 48 | 0 | 49 | 50 | 100 | 100 | 50 | 50 | | | | | |
| JASON MULHOLLAND | | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| ADAM HELPHENSTINE | | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| EMERY CUTLIP | | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| NATHAN ELLIS | | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| LAUREL BEE | | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| ERIC WRIGHT | | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | | | | | |
| CHRIS HELDRETH | | 0 | 0 | 48 | 48 | 0 | 95 | 0 | 0 | | | | | |
| BRAD WRIGHT | | 0 | 0 | 0 | 49 | 0 | 96 | 0 | 49 | | | | | |
| MATTHEW RAINES | | 0 | 0 | 0 | DNF | 0 | 0 | 0 | 0 | | | | | |
| JUSTIN SINNETT | M | 0 | 0 | 0 | 0 | 99 | 99 | 48 | 0 | | | | | |
| JOSH WEAVER | | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | | | | | |
| ALAN TUTTLE | | 0 | 0 | 0 | 0 | DNF | 0 | 0 | 0 | | | | | |
| STEPHEN SOLES | | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | | | | | |
| RYAN PRICE | | 0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | | | | | |
| MATTHEW CHILDERS | | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 48 | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |

