BIKE VET. 30+
KSR MOTORSPORTS HARE SCRAMBLE RACES
2009 RACE SCHEDULE
DIRECTIONS
HOT NEWS
SPONSORS
2009 POINTS SYSTEM
RACE PHOTO'S
BOB BAKERS RACE VIDEO'S
PHOTO GALLERY
CONTACT INFO.
2008 MEMBERSHIP SERIES WINNERS
PEEWEE
SUPER PEE WEE
TRAIL RIDER
YTH. QUAD 90CC LTD.
YTH. QUAD 90 CC
YTH. QUAD 80 CC
YTH. QUAD 70 CC
YTH. QUAD 50 CC
YTH. BIKE SEN.
YTH. BIKE INTER.
YTH. BIKE JUNIOR
YTH. BIKE 65 CC
YTH. BIKE SCHOOL GIRL
BIKE PRO
BIKE A
BIKE 250 A
BIKE 250 B
BIKE OPEN B
BIKE 125-200 B
BIKE 4 ST. B
BIKE VET. 30+
BIKE SEN. 40+
BIKE S.S. 50+
BIKE 250 OPEN C
BIKE 125-200 C
BIKE 4 ST. C
BIKE WOMENS
QUAD PRO
QUAD A
QUAD 4 ST. B
QUAD 2 ST. B
QUAD VET.
QUAD SENIOR
QUAD 4 ST. C 16-21
QUAD 4 ST. C 21+
QUAD UTILITY
QUAD WOMENS
SEASON POINTS (M) DENOTES MEMBERSHIP
| M=MEMBERSHIP | ||||||||||||||
| BIKE VET 30+ | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| SCOTT GROGG | M | 50 | 49 | 48 | 50 | 99 | 99 | 49 | 48 | | | | | |
| MICHAEL EICHELBERGER | M | 49 | 46 | 0 | 48 | 0 | 0 | 45 | 0 | | | | | |
| RICHARD ADKINS | | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| RODNEY MILLER | | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| ANDY THORN | M | 46 | 45 | 45 | 0 | 98 | 98 | 47 | 47 | | | | | |
| BILL WRIGHT | M | 45 | 0 | 47 | 0 | 0 | 97 | 0 | 0 | | | | | |
| VERNON CARPENTER | | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| JAMES NUCE | M | DNF | 47 | 46 | 49 | 96 | 95 | 46 | 46 | | | | | |
| LEE SNEED | | DNF | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| GREG SWISHER | M | 0 | 50 | 50 | 0 | 100 | 100 | 48 | 49 | | | | | |
| TERRY GREATHOUSE | | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | | | | | |
| MIKE MYERS | | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | | | | | |
| JOHN MASTERS | | 0 | 0 | 0 | 47 | 97 | 96 | 0 | 44 | | | | | |
| SCOTT LEPKA | | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | | | | | |
| DANIEL LEPKA | | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | | | | | |
| DONALD WILSON | | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 | | | | | |
| ROBERT GALFORD | | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | | | | | |
| JASON JACKKSON | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | |

